Portfolio Overview
Cross-client engagement health and platform metrics.
| Organization | Industry | Seats | Utilization | Avg Level | Avg Improvement | Consultant | Status |
|---|---|---|---|---|---|---|---|
| Meridian Health Systems | Healthcare | 50 / 50 | 92% | 4 | 68% | S. Caldwell | ● Active |
| TerraForge Manufacturing | Manufacturing | 38 / 40 | 85% | 3 | 57% | R. Patel | ● Active |
| Lumen Partners Advisory | Professional Services | 72 / 80 | 78% | 3 | 61% | S. Caldwell | ● Active |
| Apex Federal Group | Government | 60 / 60 | 88% | 5 | 72% | M. Torres | ● Active |
| Coastal Credit Union | Financial Services | 25 / 30 | 70% | 2 | 44% | R. Patel | ● Active |
| Riverstone Logistics | Logistics | 22 / 40 | 55% | 1 | — | M. Torres | ◔ Onboarding |
| NovaBridge Consulting | Consulting | 17 / 40 | 43% | 1 | — | S. Caldwell | ◔ Onboarding |
Client Accounts
Create and manage client organizations, configure seat licensing.
| Organization | Subdomain | Industry | Size | Seats (Purchased) | Seats (Active) | Created | Status | |
|---|---|---|---|---|---|---|---|---|
| Meridian Health Systems | meridian.ingrainai.com | Healthcare | 201–500 | 50 | 46 | Nov 12, 2025 | ● Active | |
| TerraForge Manufacturing | terraforge.ingrainai.com | Manufacturing | 501+ | 40 | 34 | Dec 3, 2025 | ● Active | |
| Lumen Partners Advisory | lumen.ingrainai.com | Professional Services | 51–200 | 80 | 56 | Jan 8, 2026 | ● Active | |
| Apex Federal Group | apex.ingrainai.com | Government | 501+ | 60 | 53 | Oct 1, 2025 | ● Active | |
| Coastal Credit Union | coastal.ingrainai.com | Financial Services | 51–200 | 30 | 21 | Jan 20, 2026 | ● Active | |
| Riverstone Logistics | riverstone.ingrainai.com | Logistics | 201–500 | 40 | 22 | Feb 10, 2026 | ◔ Onboarding | |
| NovaBridge Consulting | novabridge.ingrainai.com | Consulting | 51–200 | 40 | 17 | Feb 18, 2026 | ◔ Onboarding |
Meridian Health Systems
Healthcare · 201–500 employees · meridian.ingrainai.com · Consultant: S. Caldwell
| Name | Department | Level | DAIC | Improvement | Last Active | Status |
|---|---|---|---|---|---|---|
| A. Chen | Operations | 6 | Innovator | 78% | Today | On Track |
| R. Vasquez | HR | 5 | Connector | 71% | Yesterday | On Track |
| K. Okonkwo | Marketing | 5 | Doer | 65% | Today | On Track |
| T. Nakamura | Finance | 5 | Administrator | 74% | 2 days ago | On Track |
| M. Russo | Operations | 4 | Doer | 62% | Today | On Track |
| J. Whitfield | HR | 4 | Administrator | 59% | 3 days ago | On Track |
| D. Park | Finance | 4 | Connector | 66% | Today | On Track |
| S. Abadi | Marketing | 3 | Innovator | 48% | 5 days ago | Stalled |
| L. Graham | Operations | 2 | Administrator | 38% | 8 days ago | Stalled |
| C. Morales | HR | 2 | Doer | 41% | 6 days ago | Stalled |
Knowledge Base Updates
Agent-proposed content updates based on new Claude capabilities. Review and approve before publishing.
Aggregate Research Data
Anonymized cross-client performance metrics for sales and published research.
Audit Log
Immutable record of all administrative actions.
Team Overview
Meridian Health Systems · 46 active learners · Day 67 of 90
| Name | Department | Level | DAIC | Improvement | Last Active | Status |
|---|---|---|---|---|---|---|
| A. Chen | Operations | 6 | Innovator | 78% | Today | On Track |
| R. Vasquez | HR | 5 | Connector | 71% | Yesterday | On Track |
| K. Okonkwo | Marketing | 5 | Doer | 65% | Today | On Track |
| T. Nakamura | Finance | 5 | Administrator | 74% | 2 days ago | On Track |
| P. Williams | Operations | 4 | Doer | 60% | Today | On Track |
| M. Russo | Operations | 4 | Doer | 62% | Today | On Track |
| J. Whitfield | HR | 4 | Administrator | 59% | 3 days ago | On Track |
| D. Park | Finance | 4 | Connector | 66% | Today | On Track |
| S. Abadi | Marketing | 3 | Innovator | 48% | 5 days ago | Stalled |
| L. Graham | Operations | 2 | Administrator | 38% | 8 days ago | Stalled |
Mastery Heat Map
Skill density across the 10-level mastery scale. Darker cells indicate stronger demonstrated capability.
Benchmark Results
Pre-training vs. post-training task completion times. The delta is the proof.
DAIC Team Profiles
Working style distribution across your team. Imbalances can indicate where AI adoption friction is most likely.
| Department | Doers | Administrators | Innovators | Connectors | Flag |
|---|---|---|---|---|---|
| Operations | 6 | 4 | 2 | 2 | Balanced |
| HR | 3 | 5 | 1 | 3 | Low Innovator |
| Finance | 4 | 3 | 2 | 1 | Balanced |
| Marketing | 3 | 2 | 3 | 2 | Balanced |
Seat Management
Manage your team's access to the training platform.
| Name | Department | Invited | Activated | Status | ||
|---|---|---|---|---|---|---|
| A. Chen | [email protected] | Operations | Nov 14 | Nov 14 | ● Active | |
| R. Vasquez | [email protected] | HR | Nov 14 | Nov 15 | ● Active | |
| K. Okonkwo | [email protected] | Marketing | Nov 14 | Nov 16 | ● Active | |
| N. Foster | [email protected] | Finance | Feb 24 | — | ◔ Invited | |
| B. Hoffman | [email protected] | Operations | Feb 24 | — | ◔ Invited | |
| G. Simmons | [email protected] | HR | Feb 25 | — | ◔ Invited | |
| W. Torres | [email protected] | Marketing | Feb 26 | — | ◔ Invited |